$600
Registration Number: | ASPC 155683A | |
Foaled: | 04/30/2006 | |
Gender: | Mare | |
Color: | Black Pinto | |
Pedigree: | ||
140542A CSF GARTH BROOKS 43.00" | ||
144224A CSF MICKEY GILLEY 42.00" (HOF) | ||
140541B RED ROCK CRYSTAL GAYLE 45.00" | ||
144030A BRIGHT EYED ROCK C & M | ||
148315A MCCALL'S KL KONNIE JO | ||
136565A KING'S KITTY VB |
$750
Registration Number: | ASPC / AMHR Foundation |
|
Foaled: | 01/14/2016 | |
Gender: | Filly | |
Color: | ||
Pedigree: | ||
148153A B&L'S DIAMOND'S GOLDEN IMAGE | ||
158084 VERMILYEA FARMS GOOD AS GOLD | ||
138108A ANNA'S LITTLE ONE C | ||
143635A CABALLERO'S SHADOW OF CABALLITOS | ||
159546 CABALLERO'S LITTLE ANNIE | ||
143636A CABALLERO'S PEPPER OF CABALLITOS |
*** SOLD ***
Registration Number: | ASPC 161519 / AMHR 309695B Foundation 5088 |
|
Foaled: | 02/26/2011 | |
Gender: | Mare | |
Color: | Black | |
Height: | 37.50" | |
Pedigree: | ||
140905A KEWPIE'S RANGO OF ARENOSA | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
140423A SUNDANCE LB PRECARIA | ||
138095A PAINTED RED | ||
139645A JET'S DESERT ROSE | ||
135340A JET'S SHADOW DANCER |
*** SOLD ***
Registration Number: | ASPC / AMHR Foundation |
|
Foaled: | 08/02/2015 | |
Gender: | Philly | |
Color: | ||
Pedigree: | ||
148153A B&L'S DIAMOND'S GOLDEN IMAGE | ||
158084 VERMILYEA FARMS GOOD AS GOLD | ||
138108A ANNA'S LITTLE ONE C | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
161519 STONE PONY FARM RIVER'S GISELLE | ||
139645A JET'S DESERT ROSE |
*** SOLD ***
Registration Number: | ASPC 165572 / AMHR 331341T Foundation 6588 |
|
Foaled: | 04/01/2015 | |
Gender: | Philly | |
Color: | Light Sorrel | |
Pedigree: | ||
148153A B&L'S DIAMOND'S GOLDEN IMAGE | ||
158084 VERMILYEA FARMS GOOD AS GOLD | ||
138108A ANNA'S LITTLE ONE C | ||
138095A PAINTED RED | ||
139645A JET'S DESERT ROSE | ||
135340A JET'S SHADOW DANCER |
*** SOLD ***
Registration Number: | ASPC 163696 | |
Foaled: | 06/01/2013 | |
Gender: | Colt | |
Color: | Sorrel Pinto | |
Pedigree: | ||
140905A KEWPIE'S RANGO OF ARENOSA | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
140423A SUNDANCE LB PRECARIA | ||
144196A MICHIGAN'S ZORO (HOF) | ||
154211A J.B.'S PEG OF MY HEART | ||
146768A SCOTCH'S MIDNIGHT MAGIC |
*** SOLD ***
Registration Number: | ASPC 149338A | |
Foaled: | 05/20/2001 | |
Gender: | Mare | |
Color: | Light Palomino | |
Pedigree: | ||
131074B KILBRO'S WILLIE DOO (HOF) | ||
138142B WILLIE DOO'S RED BARON WAH 45.00" | ||
129326A OAK LEAF'S JADITE | ||
132206A MASTERS GOLDEN SUPREME CAPTAIN | ||
136495A MASTERS GOLDEN SPICE | ||
134833A CAPTAIN'S DELIGHT VB |