Registration Number: | ASPC 165578 / AMHR 331356T Foundation 6537 |
|
Foaled: | 05/10/2015 | |
Gender: | Filly | |
Color: | Chestnut Pinto | |
Pedigree: | ||
146868A BRISTOL SAN JUAN | ||
160614 DAKOTA SAN JUAN LORENZO | ||
145039A BRISTOL SANTA FE | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
162866 STONE PONY FARM RIVER'S HIGH COTTON | ||
139645A JET'S DESERT ROSE |
Registration Number: | ASPC 165572 / AMHR 331341T Foundation 6588 |
|
Foaled: | 04/01/2015 | |
Gender: | Filly | |
Color: | Light Sorrel | |
Pedigree: | ||
148153A B&L'S DIAMOND'S GOLDEN IMAGE | ||
158084 VERMILYEA FARMS GOOD AS GOLD | ||
138108A ANNA'S LITTLE ONE C | ||
138095A PAINTED RED | ||
139645A JET'S DESERT ROSE | ||
135340A JET'S SHADOW DANCER |
Registration Number: | ASPC / AMHR Foundation |
|
Foaled: | 08/02/2015 | |
Gender: | Filly | |
Color: | ||
Pedigree: | ||
148153A B&L'S DIAMOND'S GOLDEN IMAGE | ||
158084 VERMILYEA FARMS GOOD AS GOLD | ||
138108A ANNA'S LITTLE ONE C | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
161519 STONE PONY FARM RIVER'S GISELLE | ||
139645A JET'S DESERT ROSE |