Registration Number: | ASPC 155500A | |
Foaled: | 04/11/2006 | |
Gender: | Mare | |
Color: | Palomino Pinto | |
Height: | ||
Pedigree: | ||
140905A KEWPIE'S RANGO OF ARENOSA | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
140423A SUNDANCE LB PRECARIA | ||
138546A WA-FULL MR. BUD WISER | ||
145653A WA-FULL BUD'S RUM CAKE 42.25" | ||
136108A WA-FULL JIM'S GOLDEN RUMMY 38.00" |
Registration Number: | ASPC 163697 / AMHR 322191T Foundation 5914 |
|
Foaled: | 02/14/2013 | |
Gender: | Mare | |
Color: | Black Pinto | |
Height: | ||
Pedigree: | ||
140905A KEWPIE'S RANGO OF ARENOSA | ||
149425A ACLASSIC TOUCH RIVERDANCE 41.50" (HOF) | ||
140423A SUNDANCE LB PRECARIA | ||
145224A SUNDANCE LB UNIQUE INSPIRATION | ||
147968A ACLASSIC TOUCH PRE INSPIRATION | ||
140423A SUNDANCE LB PRECARIA |
Registration Number: | ASPC 147968A / AMHR 204409B Foundation 334 |
|
Foaled: | 06/01/2000 | |
Gender: | Mare | |
Color: | Black | |
Height: | 36.75" | |
Pedigree: | ||
141755A VAN-LO'S ACE'S SHILOH SUPREME | ||
145224A SUNDANCE LB UNIQUE INSPIRATION | ||
139016A PINKY'S VANNA SR-LB | ||
137593A FLABY'S CAPTAIN TOPPER | ||
140423A SUNDANCE LB PRECARIA | ||
136956A GALE'S KAPRECIOUS KATE SR |
Registration Number: | ASPC 142052A / AMHR 281145B Foundation 1677 |
|
Foaled: | 04/30/1994 | |
Gender: | Mare | |
Color: | Black Pinto | |
Height: | 38.00" | |
Pedigree: | ||
132861A WINKS VISION | ||
138360A MY FAVORITE BIG SHOT | ||
136340A MYRRH'S CHARISMA | ||
133080A BAR-G'S ROCK "E" (HOF) | ||
138533A B & L'S SWEET ROSIE | ||
136314A R.C.S. "MELODIE ROSE ANN" |
Registration Number: | ASPC 139645A / AMHR 34233B Foundation 4252 |
|
Foaled: | 04/30/1991 | |
Gender: | Mare | |
Color: | Sorrel | |
Height: | 37.50" | |
Pedigree: | ||
133083A SUPREME SURPRISE | ||
138095A PAINTED RED | ||
132270A RIP'S LITTLE PRINCESS | ||
129651A QUEEN ANN'S JET | ||
135340A JET'S SHADOW DANCER | ||
123133 BEAUTY'S IMAGE |
Registration Number: | ASPC 159546 Foundation 6374 |
|
Foaled: | 01/23/2008 | |
Gender: | Mare | |
Color: | Black Pinto | |
Height: | ||
Pedigree: | ||
138647A JET'S CABALLERO OF ARENOSA | ||
143635A CABALLERO'S SHADOW OF CABALLITOS | ||
138051A KEWPIE'S DONNA OF ARENOSA | ||
138647A JET'S CABALLERO OF ARENOSA | ||
143636A CABALLERO'S PEPPER OF CABALLITOS | ||
139870A KEWPIE'S NANCITA OF ARENOSA |